<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.mhmgrax.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mhmgrax.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 29 Feb 2012 12:27:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mad, bad and dangerous to show</title>
		<link>http://www.mhmgrax.com/blog/?p=70</link>
		<comments>http://www.mhmgrax.com/blog/?p=70#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mhmgrax.com/blog/?p=70</guid>
		<description><![CDATA[Last Friday a new advertising panel show aired and it did nothing to raise the standard of dire advertising-inspired programmes on TV. It is debatable whether the world really needs another panel show – OK they are cheap but sadly so are most of the jokes. This latest effort, the Byronically titled The Mad Bad [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mhmgrax.com/blog/wp-content/uploads/2012/02/The-Mad-Bad-Ad-Show-Mark-Dolan-Mickey-Flanagan-Mark-Watson-Channel-41.png"><img class="alignright size-medium wp-image-74" title="The Mad Bad Ad Show Mark Dolan Mickey Flanagan Mark Watson Channel 4" src="http://www.mhmgrax.com/blog/wp-content/uploads/2012/02/The-Mad-Bad-Ad-Show-Mark-Dolan-Mickey-Flanagan-Mark-Watson-Channel-41-300x200.png" alt="" width="300" height="200" /></a>Last Friday a new advertising panel show aired and it did nothing to raise the standard of dire advertising-inspired programmes on TV. It is debatable whether the world really needs another panel show – OK they are cheap but sadly so are most of the jokes. This latest effort, the Byronically titled The Mad Bad Ad Show, certainly didn’t look like it was going to break the mould.</p>
<p>The host, Mark Dolan, has made a career out of being a bit annoying which is unfortunately not the best qualification for a panel game host. His teams consist of the usual rent-a-standup comedians with the addition of a couple of almost entirely superfluous ad people in Kate Stanners of Saatchi and Saatchi and Simon Chamberlain, a planning director. They sat uncomfortably close to each other on a sofa trying to look amused at the witty ‘ad’ libs being made on either side of them. They had clearly been told to leave the funnies to the experts, although on the evidence of this show they shouldn’t have worried.</p>
<p>It was nice to see some great old ads and to hear a name check for Bob Brooks who directed <a href="http://www.youtube.com/watch?v=UkTiJwjA-jQ">the first commercial I ever wrote </a>– even if the ads chosen have rather been done to death on the ‘best of&#8217; countdown shows that litter the schedules almost as freely as panel shows. The ‘complete the slogan’ round had some legs, not so the interminably lame spoof commercials made by the two team captains.</p>
<p>Whilst the equivalent task in The Apprentice usually serves up some accidental classic of crassness, these were supposed to be funny. I assume Sacha Baron Cohen is currently suing Micky Flanagan for nicking his Borat character for the first offering and, as for the second, it could at least claim to have had a rather fetching soundtrack from the reclusive French chanteuse SoKo. Before the commercials were shown, we were treated to a toe-curling creative briefing in which the unnamed agency participants looked in embarrassment at their pencils or pretended to take furious notes.</p>
<p>Our adland gurus were eventually asked to judge the resulting commercials, both giving the kind of clenched teethed praise that a creative director gives to the latest ideas from the client’s son to whom he is reluctantly giving a month’s work experience. No-one mentioned the obvious fact that neither ad would have a snowflake’s chance of getting past the ASA nor that each ad went on for about half an hour (or maybe it just seemed like it).</p>
<p>A shame really that at a time when the advertising industry has so fully embraced the need for products to engage with their audiences, that this programme so singularly failed to do so.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Mad%2C+bad+and+dangerous+to+show+http://www.mhmgrax.com/blog/?p=70" title="Post to Twitter"><img class="nothumb" src="http://www.mhmgrax.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mhmgrax.com/blog/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are your e-shots firing blanks?</title>
		<link>http://www.mhmgrax.com/blog/?p=63</link>
		<comments>http://www.mhmgrax.com/blog/?p=63#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mhmgrax.com/blog/?p=63</guid>
		<description><![CDATA[Finding your inbox besieged by e-shots is a common problem. From the recipient&#8217;s point of view this can be a minor irritation, but for the sender the implications are more concerning. On some days I receive over 100 e-shots, so the question is how do you make your company&#8217;s effort stand out. The advent of [...]]]></description>
			<content:encoded><![CDATA[<p>Finding your inbox besieged by e-shots is a common problem. From the recipient&#8217;s point of view this can be a minor irritation, but for the sender the implications are more concerning.</p>
<p>On some days I receive over 100 e-shots, so the question is how do you make your company&#8217;s effort stand out. The advent of off-the-shelf designs and the very cheap cost of entry for sending e-campaigns have encouraged more and more companies to use this medium. But the downside of this DIY approach is that sometimes the content is lacking in interest. Employing a creative team to give your e-shots an edge may seem an unnecessary extravagance but if no one is looking at your emails, you may as well not bother.</p>
<p>An experienced <a href="http://www.mhmgrax.com/copywriting.htm">copywriter</a> will ruthlessly question what you are offering and distil your message into something compelling and eye-catching. With a dispassionate perspective they may well spot angles you have overlooked or become too familiar with. An <a href="http://www.mhmgrax.com/design.htm">art director </a>will not only add something visually exciting to your e-shot but will also ensure that the design conforms with your company’s overall style guide, adding the consistency that reflects a company’s professionalism. There are also various words, phrases and styles of presentation to avoid if you want more of your emails to avoid the spam box. If you are looking to provide more of an e-newsletter, make sure the articles are of genuine interest to your readers, not just thinly disguised attempts at a hard sell. In short it’s worth spending the money you’ve saved on postage and print on the creative input that will make sure every e-shot hits the mark.</p>
<p><strong> Creativity wins out &#8211; when it’s relevant</strong></p>
<p>Last year’s IPA report confirmed what we creative agencies have always maintained – that creativity has a direct effect on ROI. Creative ads do generate more sales. A word of caution though: even with all the analysis tools at the disposal of today’s marketer there is still room for misleading stats to suggest average work is stunningly effective. Getting enormous number of hits on a viral ad is not conclusive proof of a successful campaign. Apart from the fact that skilful web operatives will have indulged in viral seeding to boost the number of hits, there is not necessarily a link between an entertaining piece of film and a sale.</p>
<p>This is particularly the case where the viral film has no intrinsic link to the product. Take the recent spate of ads featuring animated animals, cuddly toys, household objects. Where the product is intrinsically linked to the idea this works well – look at the success of those ubiquitous Meerkats. This fulfils an old criterion of good advertising – that the campaign could not be used for any other product. But whilst this rule is too much of straitjacket today (pardon the impending pun), it’s hard to see the connection between dancing second hand clothes and Cadbury chocolate. Emperor’s new clothes more like.</p>
<p><strong> Waterstone’s watershed</strong></p>
<p>There has been much debate about the vanishing apostrophe on Waterstones. As a copywriter, I am usually pretty hot on poor grammar and spelling in marketing communications, but I have to say this issue doesn’t particularly concern me. We are, after all, talking about a logo here, so the word’s physical shape is important as well as the sound. Spelling and grammar are secondary in a brand name – Toys R Us, Phones4u, Flickr and Xperia all deliberately flout normal conventions. And of course when it comes to the web, urls are no respecters of punctuation. So if your name’s O’Flaherty-Smythe it’s probably best to call your bookshops something else.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Are+your+e-shots+firing+blanks%3F+http://tinyurl.com/7s7wnc7" title="Post to Twitter"><img class="nothumb" src="http://www.mhmgrax.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mhmgrax.com/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DON&#8217;T CUT CORNERS WITH YOUR COPYWRITING</title>
		<link>http://www.mhmgrax.com/blog/?p=52</link>
		<comments>http://www.mhmgrax.com/blog/?p=52#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COPYWRITING]]></category>

		<guid isPermaLink="false">http://www.mhmgrax.com/blog/?p=52</guid>
		<description><![CDATA[In a visual age, copywriting may seem to have become a downgraded part of the creative process, and yet in many ways it should now be even more central. The need to present your product or service as succinctly as possible is crucial in today’s marketing environment. Twitter’s 140 characters are, after all, what copywriters [...]]]></description>
			<content:encoded><![CDATA[<p>In a visual age, <a href="http://www.mhmgrax.com/copywriting.htm">copywriting</a> may seem to have become a downgraded part of the creative process, and yet in many ways it should now be even more central. The need to present your product or service as succinctly as possible is crucial in today’s marketing environment. <a href="https://twitter.com/#!/mhmgrax">Twitter’</a>s 140 characters are, after all, what copywriters have been doing for decades – distilling compelling and interesting messages into snappy soundbites. And with attention spans ever shorter, the copywriter’s art is indispensable.</p>
<p>Why then are there so many examples of sloppily written ads and websites? It’s a commonplace that the explosion of texting has impoverished people’s ability to spell and use grammar meaningfully. The <a href="http://www.guardian.co.uk/uk/2011/jun/14/facebook-contempt-of-court-transcript">texts of the juror</a> who recently contacted the defendant is a good example of that. Her main crime may have been contempt for the English language.</p>
<p>But it’s not just jurors who are guilty. An advertisement in a national paper for a well-known digital TV channel recently <a href="http://www.mhmgrax.com/blog/wp-content/uploads/2011/06/images.jpeg"><img class="alignright size-full wp-image-53" title="images" src="http://www.mhmgrax.com/blog/wp-content/uploads/2011/06/images.jpeg" alt="" width="275" height="183" /></a>carried a glaring spelling mistake in the headline. Does this matter? The old saw goes that a sign saying Tomato’s 80p a kilo will be more effective than a correctly spelt sign offering the same produce for £1.50 a kilo. Of course, the spelling skills of a market trader do not have a bearing on the quality of his goods and, let’s face it, copywriters take plenty of liberties with grammar. Like having sentences with no verbs. However there are occasions when bad copy will seriously damage your business. I recently received an e-shot from an education company with a spelling mistake in it. Bad enough that it obviously went out to their entire prospective client database. Even worse that, on visiting their website, I found loads more errors and spelling mistakes. Do I want to learn with a company that can’t even check its own output? Or worse still doesn’t even realize there are errors? I suppose since certain exam setters can’t be bothered to check whether questions are actually answerable perhaps we shouldn’t be surprised.</p>
<p>A part of the problem is the belief that everyone can do anything, no doubt inspired by reality TV shows such as <a href="http://www.youtube.com/watch?v=yt1KUTJbS4Q">The Apprentice</a> and Britain’s Got Talent in which people without talent or noticeable business acumen are encouraged to think otherwise. So similarly loads of people think anyone can write copy or design marketing material when the truth is you risk seriously spoiling your ship for a ha&#8217;porth of tar. And it really is a ha&#8217;porth compared to some of the expenses, from legal advice to office refurbishment, which many businesses pay without batting an eyelid.</p>
<p>Of course investing in <a href="http://www.copywritingexpertise.co.uk">copywriting expertise</a> doesn’t just mean avoiding howlers. That surely is the very least you should demand from your marketing material. The real bonus of copywriters is their ability to make sure your message is got across in the most interesting, eye-catching and immediate way. Today copywriters can also bring new skills to the party such as writing <a href="http://www.mhmgrax.com/c_webcopy.htm">SEO friendly copy</a>, which will appeal to the search engines without sounding like it’s been written by a machine and helping you with blogs, e-shots and virals.</p>
<p>So next time your marketing needs words, don’t settle for a misspelt youth, treat your business to a real caffeine boost with some proper copy.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=DON%E2%80%99T+CUT+CORNERS+WITH+YOUR+COPYWRITING+http://tinyurl.com/6j9tpfq" title="Post to Twitter"><img class="nothumb" src="http://www.mhmgrax.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mhmgrax.com/blog/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Facebook Flim Flam to Apple Genius</title>
		<link>http://www.mhmgrax.com/blog/?p=40</link>
		<comments>http://www.mhmgrax.com/blog/?p=40#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mhmgrax.com/blog/?p=40</guid>
		<description><![CDATA[According to the Evening Standard, those &#8216;at the frontiers of technology&#8217; reckon emails are dying out. On closer inspection of the article it appears the aforementioned gurus prove to be none other than PR men for Facebook and Twitter. No vested interest there then. Especially as their thesis is that all organisations will eventually adopt [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Evening Standard, those &#8216;at the frontiers of technology&#8217; reckon emails are dying out. On closer inspection of the article it appears the aforementioned gurus prove to be none other than PR men for Facebook and Twitter. No vested interest there then. Especially as their thesis is that all organisations will eventually adopt their own Twitter and Facebook platforms for carrying out their internal communications. Now no-one doubts the immense power of these online phenomena. However the clue is in the name they are given &#8211; <em>social</em> media. That&#8217;s what there are there for &#8211; social ends not business ones. The idea that a major corporation would trust its most protected secrets to the hands of a third party is of course bunkum. Who knows who may one day own all the information related to Facebook and Twitter. As <a href="http://en.wikipedia.org/wiki/Aleks_Krotoski">Aleks Krotoski</a> pointed out in her excellent BBC2 series, The Virtual Revolution, when in pre-war Holland a census noted everyone&#8217;s religious persuasion, no-one guessed that the ultimate owners of the information would be the Nazis. For those of us who still like the odd conversation to be private, or who simply want to share a file or two with a specific recipient the email still seems to hold all the aces.</p>
<p>We must all beware of the way these goliaths of the internet age big themselves up, because ultimately there is danger in any organisation becoming too powerful. Competition is stifled and the playing field becomes uneven. We must not so readily believe their own publicity. And we must always remember that what sprang up so quickly can just as easily disappear. Remember Friends Reunited and Bebo? Already there is a vague feeling that Facebook is less cool than it was now that everyone&#8217;s parents are on it too. Who wants to attend a disco where Dad&#8217;s dancing?</p>
<p>Talking of po-faced monoliths bigging themselves up, I took my daughter’s 18month old ipod back to the new Covent Garden Apple store before Christmas. It was all rather like visiting the Wizard of Oz, and naturally I couldn&#8217;t see one of the oh-so-busy ipad carrying gurus immediately, I had to book an appointment for the next day at something they modestly call the Genius desk. When I presented the ipod I was told that the battery had expired and that a replacement would be £60 odd. £60 for a new battery in a product less than 2 years old? Now that&#8217;s what I call genius.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=From+Facebook+Flim+Flam+to+Apple+Genius+http://tinyurl.com/68l6eta" title="Post to Twitter"><img class="nothumb" src="http://www.mhmgrax.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mhmgrax.com/blog/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Advertisers get behind the Times?</title>
		<link>http://www.mhmgrax.com/blog/?p=36</link>
		<comments>http://www.mhmgrax.com/blog/?p=36#comments</comments>
		<pubDate>Wed, 03 Nov 2010 13:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mhmgrax.com/blog/?p=36</guid>
		<description><![CDATA[The Times have revealed that 105,000 people have subscribed to the online version of the paper. Despite their proclaimed joy at this figure, it in fact represents a fall of 90% in their online readership. It is also a cumulative figure across 4 months and may contain the same people subscribing more than once. Not [...]]]></description>
			<content:encoded><![CDATA[<p>The Times have revealed that 105,000 people have subscribed to the online version of the paper. Despite their proclaimed joy at this figure, it in fact represents a fall of 90% in their online readership. It is also a cumulative figure across 4 months and may contain the same people subscribing more than once. Not surprisingly advertisers have been fairly unimpressed, voting with their feet.</p>
<p>So is there a future in paywalls for newspapers? When the news is available freely from other papers and the BBC it seems unlikely that enough people will pay. The content has to be specialist and unobtainable elsewhere for it to be worth paying for. Having said that, cricket site cricinfo.com is free and provides a huge number of informative articles without a paywall. Currently cricinfo are advertising for writers on their site. As a cricket-loving <a href="http://mhmgrax.com/copywriting.htm">copywriter</a> I thought this might be worth investigating until I discovered that there was no actual fee for accepted articles &#8211; just the glory of appearing on the site. The Times would argue that if journalism is given away free then journalists can&#8217;t expect to get paid. Other publications hope online ad revenue will foot the bill.</p>
<p>It&#8217;s interesting to note that whenever the Times paywall goes down, certain Times journalists tweet this fact in a desperate attempt to get more people reading their articles. And of course if journalists see they are not being read, they may well feel more inclined to move to rival papers where their online presence is greater.</p>
<p>At the same time as this debate rages, back in the physical world the Independent has just launched a new 20p version and the Standard continues to be a completely free newspaper. This strategy represents the polar opposite to that of Murdoch and it will be fascinating to see which model wins. Whatever the outcome, advertisers should benefit from the increased competition and the newspapers&#8217; greater reliance on paid for <a href="http://mhmgrax.com">advertising</a>.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Will+Advertisers+get+behind+the+Times%3F+http://xgyq6.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.mhmgrax.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mhmgrax.com/blog/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Sourcing Your Advertising Never Follow the Crowd.</title>
		<link>http://www.mhmgrax.com/blog/?p=33</link>
		<comments>http://www.mhmgrax.com/blog/?p=33#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mhmgrax.com/blog/?p=33</guid>
		<description><![CDATA[The news that Unilever had crowdsourced its new Peperami TV advertisement should have sent shivers throughout the advertising world. The idea is that a client can post a brief on an opensource website and wait for the hungry creatives to respond. In the case of Peperami, this was 1800 people. The prize of writing the [...]]]></description>
			<content:encoded><![CDATA[<p>The news that Unilever had crowdsourced its new Peperami TV advertisement should have sent shivers throughout the advertising world. The idea is that a client can post a brief on an opensource website and wait for the hungry creatives to respond. In the case of Peperami, this was 1800 people. The prize of writing the new commercial went to two advertising creatives, which was reassuring, but the ramifications of this kind of online pitch are worth considering. Whilst it might seem democratic to offer a creative brief to everyone in the world, what it actually means, if carried to its logical conclusion, is that eventually no career creatives will exist. You can&#8217;t build a career out of odds of one in 1800, so ultimately the only people able to submit creative work are bound to be amateur.</p>
<p>Does all this matter? It does, because as in all things, becoming proficient at something takes time and effort (hence the Peperami brief was won by creative professionals). If no-one is to be paid for this time and effort, the standard will undoubtedly fall. There&#8217;s an interesting corollary to this scenario in the other &#8216;arts&#8217; fields. In music, new bands can now become famous without a label, which is in many ways good. But it will probably be hard for a musician or group to sustain a long-term career because of the sheer volume of new and accessible competition. On the radio recently I heard a Hollywood film director complaining of the same problem after someone who had directed a youtube film had been offered a directing job on a big movie. Already comedians&#8217; shelf lives are very short &#8211; at least if you&#8217;ve made it big enough in the first instance you can go off and do travel documentaries and endless lookalike comedy panel shows.</p>
<p>In the new world order, many more people will of course get their 15 minutes of creative fame, but what we will miss out on is the development of an artist over a long period. The good news however is that, at least in advertising, creatives are fighting back &#8211; on linkedin copywriters and designers have been queueing up to slag off the latest crowdsourcing site, crowdspring.com And whilst we&#8217;re at it, let&#8217;s all revile those advertising agencies who have recently had the great idea of running competitions on behalf of their clients to find the next ad in a campaign. Have they got no<a href="http://www.mhmgrax.com"> ideas of their own</a>? Or would they really prefer to drive their clients into the open arms of opensourcing?</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=When+Sourcing+Your+Advertising+Never+Follow+the+Crowd.+http://pc9w9.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.mhmgrax.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mhmgrax.com/blog/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Digitally Targeted Posters Drive Your Customers Up the Wall?</title>
		<link>http://www.mhmgrax.com/blog/?p=31</link>
		<comments>http://www.mhmgrax.com/blog/?p=31#comments</comments>
		<pubDate>Tue, 17 Aug 2010 09:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[billboards. digital posters]]></category>
		<category><![CDATA[Digital advertising]]></category>
		<category><![CDATA[interactive media]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[posters]]></category>

		<guid isPermaLink="false">http://www.mhmgrax.com/blog/?p=31</guid>
		<description><![CDATA[I was recently subjected to a spate of ads on my Facebook page crudely targeting me specifically by my age. I didn&#8217;t find this engaging, but rather intrusive and hectoring. It got me thinking about the dangers of media that knows too much about its viewers. I’m OK with the fact that when you view [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently subjected to a spate of ads on my Facebook page crudely targeting me specifically by my age. I didn&#8217;t find this engaging, but rather intrusive and hectoring. It got me thinking about the dangers of media that knows too much about its viewers. I’m OK with the fact that when you view content on the web the banner ads reflect things you have recently been searching for or looking at. I don&#8217;t mind getting targeted for theatre tickets or shed paint if that&#8217;s what I have been viewing. The creativity of the ads is also not compromised in this kind of scenario. However if a billboard was to change its message to reflect something personal about the viewer, this might be sinister or even slightly threatening.<br />
In Tokyo at the moment just such a billboard is being trialled. Fitted with a camera it can work out your age and sex and change the ad displayed accordingly. This might just be the start. In the future the camera might be able to tap into online information about you. While the possibilities might seem endless for the advertiser, a large proportion of the target audience might be fairly horrified by this, feeling their privacy was being grossly infringed. An advertisement&#8217;s ability to charm would also be compromised by such a direct approach. Subtlety has always been the most successful way to persuade consumers, especially the English who have never liked the hard sell. Banging them over the head tends to be counterproductive.<br />
So will we see this innovation in the UK? More than likely this digital version of the foot-in-the-door salesman will arrive here soon. Poster companies need to regain some of the media spend lost to the internet. When it does arrive however, advertisers would do well to remember that knowing something about your target market doesn&#8217;t mean ramming it down their throats. I would suggest &#8220;Hey you look menopausal, try this HRT&#8221; is never going to be a successful headline. As ever, gently engaging your audience with something they are likely to identify with is the key to sales success. We&#8217;re all only human after all.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Will+Digitally+Targeted+Posters+Drive+Your+Customers+Up+the+Wall%3F+http://6wfts.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.mhmgrax.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mhmgrax.com/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the shadow of the web</title>
		<link>http://www.mhmgrax.com/blog/?p=27</link>
		<comments>http://www.mhmgrax.com/blog/?p=27#comments</comments>
		<pubDate>Tue, 29 Jun 2010 11:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mhmgrax.com/blog/?p=27</guid>
		<description><![CDATA[Today my 14 year old daughter, Emily, is shadowing me at work.  I have shown her some of the websites we are working on, an SEO program we are using and a couple of advertising campaigns we are in the process of preparing. She has also seen me answer some emails from clients, chase up an [...]]]></description>
			<content:encoded><![CDATA[<p>Today my 14 year old daughter, Emily, is shadowing me at work.  I have shown her some of the <a href="http://mhmgrax.com/webanddigital.htm">websites</a> we are working on, an SEO program we are using and a couple of <a href="http://mhmgrax.com/advertising.htm">advertising campaigns </a>we are in the process of preparing. She has also seen me answer some emails from clients, chase up an outstanding invoice and watched one of our designers search online photolibraries for pictures for a <a href="http://mhmgrax.com/d_cumberland.htm">newsletter</a>. It makes me realise how much of our lives are now spent staring at the small screen, and how  &#8216;live&#8217;  human interaction has decreased in the workplace. This is mirrored in people&#8217;s social lives too, with fewer people going out in the evening. Instead the desire for human communication is met by the social media sites which have stepped in to replace the &#8216;water cooler&#8217; moments at work and the traditional &#8216;meeting down the pub&#8217; in the evening. Because this is the dominant new form of human exchange, its importance to marketeers can not be overestimated. Ask Emily and her friends - their dedication to a single media platform - Facebook &#8211; is a brand manager&#8217;s dream.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=In+the+shadow+of+the+web+http://t2cim.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.mhmgrax.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mhmgrax.com/blog/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The other half</title>
		<link>http://www.mhmgrax.com/blog/?p=25</link>
		<comments>http://www.mhmgrax.com/blog/?p=25#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mhmgrax.com/blog/?p=25</guid>
		<description><![CDATA[One of the most famous marketing bon mots, usually attributed to Lord Leverhulme of Lever Brothers fame, is &#8220;Half of my advertising is wasted, but the trouble is, I don&#8217;t know which half&#8221;. In the digital age however it is much easier to see if your marketing is working effectively. If you create a banner [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">One of the most famous marketing bon mots, usually attributed to Lord Leverhulme of Lever Brothers fame, is &#8220;Half of my advertising is wasted, but the trouble is, I don&#8217;t know which half&#8221;. In the digital age however it is much easier to see if your marketing is working effectively. If you create a <a href="http://www.mhmgrax.com/w_bannerads.htm">banner advertisement</a> and no one clicks on it, you&#8217;ve clearly got a problem. If your <a href="http://www.mhmgrax.com/w_emailers.htm">email campaign</a> remains steadfastly unopened, it&#8217;s time to rethink the content. Equally if your <a href="http://www.mhmgrax.com/webanddigital.htm">website</a> is attracting loads of visitors but no one&#8217;s buying from it, it&#8217;s time to adjust either your proposition, presentation or product range. The good news is when you can quickly see which part of your spend is falling down you can adjust it equally quickly. Google is fond of advocating trial and error. As a <a href="http://www.mhmgrax.com/whatwedo.htm">design and advertising agency</a>, we&#8217;d reckon our experience can make the latter a little less likely.</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=The+other+half+http://4ps68.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.mhmgrax.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-micro1.png" alt="Post to Twitter" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.mhmgrax.com/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Social Media Work</title>
		<link>http://www.mhmgrax.com/blog/?p=15</link>
		<comments>http://www.mhmgrax.com/blog/?p=15#comments</comments>
		<pubDate>Mon, 17 May 2010 16:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.mhmgrax.com/blog/?p=15</guid>
		<description><![CDATA[Interesting to hear Martin Sorrell say that whilst social media is fine, you still need advertising to drive people to it. It&#8217;s certainly a powerful (and largely free) adjunct but people still need to know and care about your products in the first place before they follow them on Twitter. Sometimes the excitement of getting 100 Facebook [...]]]></description>
